Total Portfolio Value
$124,580.00
+17.30% all time
Today's P&L
$2,840.00
+2.33% today
Open Positions
6
$18,420.00 unrealised
Active Automations
3
Win rate: 68.4%
Portfolio Performance (30D)
++17.30%Performance
Win Rate68.4%
Total Trades597
Avg Win+$284
Avg Loss-$118
Profit Factor2.41
Max Drawdown-8.5%
Sharpe Ratio1.84
Open Positions
| Symbol | Type | Qty | Entry | Current | Value | P&L | P&L % | Opened |
|---|---|---|---|---|---|---|---|---|
| AAPL | Long | 50 | $178.20 | $185.40 | $9,270.00 | +$360.00 | +4.04% | 2026-04-15 09:32 |
| TSLA | Long | 20 | $248.50 | $231.80 | $4,636.00 | -$334.00 | -6.72% | 2026-04-16 10:15 |
| BTC/USD | Long | 0.5 | $64,200.00 | $67,850.00 | $33,925.00 | +$1,825.00 | +5.69% | 2026-04-14 14:20 |
| NVDA | Long | 30 | $820.00 | $876.50 | $26,295.00 | +$1,695.00 | +6.89% | 2026-04-17 09:45 |
| EUR/USD | Short | 10000 | $1.08 | $1.08 | $10,801.00 | +$410.00 | +0.38% | 2026-04-18 11:00 |
| ETH/USD | Long | 5 | $3,180.00 | $3,240.00 | $16,200.00 | +$300.00 | +1.89% | 2026-04-18 08:30 |
Active Automations
3 RunningAAPL Momentum Bot
+$6,840Crypto Night Trader
+$8,920FX London Session
+$2,800Recent Signals
AAPL RSI breakout detected
2m ago
BTC momentum confirmed by Claude
8m ago
TSLA stop-loss triggered
23m ago
EUR/USD scalp entry signal
41m ago
AI Insights
ClaudeMarket Sentiment
Overall market bias is bullish. Tech sector showing strong momentum. Consider scaling into NVDA position. Risk appetite moderate.
Risk Alert
TSLA position approaching 7% loss threshold. Monitor closely or consider reducing exposure.